Sign up to stay up to date on the Tarpon Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1404 Red Oak Drive 3 2 1,332 $415,000 $311 0 days
1406 Watermill Circle 3 2 1,616 $430,000 $266 0 days
208 Mariner Drive Unit 208 1 1.5 968 $320,000 $330 0 days
3889 Nottingham Drive 3 2.5 2,497 $555,000 $222 0 days
614 Sugar Mill Road 3 2.5 2,001 $499,900 $249 0 days
1228 Blackrush Drive 3 2.5 1,956 $619,900 $316 1 day
1556 N River Circle 3 2 1,742 $469,200 $269 1 day
1601 Seascape Circle Unit 1601 2 2 1,085 $325,000 $299 2 days
227 Mariner Drive Unit 227 2 2 1,280 $385,000 $300 2 days
1511 River Oaks Drive 3 2 1,474 $410,000 $278 3 days
200 Meres Boulevard Unit 18 2 2 965 $389,000 $403 3 days
898 Cypress Lakeview Court 5 4.5 5,452 $2,450,000 $449 3 days
1669 Oak Spring Drive 4 2.5 2,072 $599,900 $289 4 days
1466 River Oaks Dr 3 2 1,770 $540,000 $305 4 days
1204 Salt Lake Drive 4 3.5 2,260 $659,900 $291 4 days
715 W Bayshore Drive 3 2 1,216 $375,000 $308 4 days
Venetian Court N/A N/A N/A $625,000 Unknown 5 days
1025 Sawgrass Drive 3 2 1,961 $581,000 $296 5 days
1024 Marsh View Lane 3 2 1,888 $524,900 $278 5 days
125 W Klosterman Road N/A N/A 4,639 $2,999,999 $646 5 days
120 N Florida Avenue 3 2 1,440 $399,990 $277 5 days
326 Windrush Loop 2 2 1,110 $330,000 $297 6 days
336 Shaddock Street 3 2 1,454 $449,000 $308 6 days
1500 Sunset Road Unit F5 2 1.5 1,170 $315,000 $269 6 days
1008 Blue Heron Way 3 2 1,700 $529,000 $311 6 days
1568 N River Circle 3 2 1,720 $470,000 $273 7 days
1414 Gulf Road 3 2 1,669 $400,000 $239 7 days
1424 Keystone Ridge Circle 4 3 2,504 $659,900 $263 7 days
3232 Lake Pine Way E Unit F2 2 2 979 $229,900 $234 7 days
2025 Golfview Drive Unit 2025 2 2 1,335 $265,000 $198 8 days
751 Cajeput Loop 3 2 1,672 $599,000 $358 9 days
1418 Wegmann Drive 3 2 1,500 $396,565 $264 10 days
2891 Grey Oaks Boulevard 4 3 3,091 $784,900 $253 10 days
1723 Gulf Road Unit 305 2 2 1,066 $340,000 $318 10 days
1409 Sunset Road 4 2 2,806 $794,900 $283 11 days
144 Mariner Dr Unit 144 2 2 1,280 $380,000 $296 11 days
1411 Vermont Avenue 2 2 1,820 $425,000 $233 11 days
1003 Lake Avoca Drive 3 2 1,990 $529,900 $266 11 days
1703 Polo Club Dr 3 2 1,648 $575,000 $348 11 days
860 Crestridge Circle 3 2 2,028 $639,000 $315 12 days
Highland Avenue N/A N/A N/A $165,000 Unknown 12 days
143 E Orange Street 3 2 908 $429,900 $473 12 days
321 Manatee Lane 4 3 3,218 $1,675,000 $520 12 days
206 Tarpon Point Unit 206 2 2 850 $240,000 $282 13 days
3060 Wentworth Way 5 3.5 3,960 $1,390,000 $351 13 days
1122 S Florida Avenue 3 2 1,827 $1,175,000 $643 13 days
1292 Salt Lake Drive 4 2 1,697 $550,000 $324 13 days
327 Moorings Cove Drive Unit 12C 2 2 1,020 $337,250 $330 14 days
1264 Anclote Road 8 4 2,560 $930,000 $363 14 days
116 Read Street 2 1.5 936 $375,000 $400 15 days
Average: 3.3 2.5 2,159 $722,202 $349 108 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Flying Fish Lane 3 3 2,600 $1,194,000 $459 2 days
467 Pent Street 2 2 1,284 $375,000 $292 7 days
1302 Golfview Drive 2 2 1,120 $239,900 $214 3 days
751 Salt Lake Drive 4 3 2,356 $725,000 $307 6 days
1417 Poinsettia Avenue 4 2.5 2,008 $739,900 $368 10 days
1475 Gopher Loop 4 3 2,449 $746,910 $304 8 days
1927 Riveredge Drive 4 2 1,946 $499,000 $256 8 days
614 Heatherwood Court 4 2 2,330 $619,900 $266 5 days
614 Cypress Street 3 2 1,711 $459,900 $268 3 days
344 Appaloosa Road 4 3 3,318 $1,495,000 $450 2 days
1102 E Court Street 3 1 1,096 $349,000 $318 12 days
132 Terrace Road 3 2 1,468 $298,000 $202 8 days
Old East Lake Road N/A N/A N/A $525,000 Unknown 9 days
2604 Royal Liverpool Drive 3 2 2,713 $599,900 $221 14 days
1600 Gulf Road 3 2 1,731 $529,000 $305 12 days
2619 Royal Liverpool Drive 3 2.5 3,212 $749,900 $233 2 days
802 Callista Cay Loop 3 2.5 1,802 $515,000 $285 3 days
420 Waterford Circle W 4 2 2,062 $550,000 $266 11 days
2501 Oak Circle Unit 2501 2 2 1,320 $295,000 $223 12 days
1015 Caravel Court 2 2 1,251 $375,000 $299 14 days
Withers 2 1 648 $500,000 $771 14 days
494 Appaloosa Road 3 2 1,865 $700,000 $375 14 days
912 Toddsmill Trace 3 2 1,470 $425,000 $289 10 days
Keystone Road N/A N/A N/A $349,000 Unknown 11 days
2070 N Pointe Alexis Drive 4 3 3,558 $1,100,000 $309 9 days
Post Rock Drive N/A N/A N/A $408,000 Unknown 8 days
1147 Lancer Lane 3 3 1,954 $515,000 $263 18 days
598 Equine Drive 4 3 2,202 $584,900 $265 11 days
103 Mariner Drive 2 2 1,280 $275,000 $214 36 days
1536 Hillview Lane 4 2.5 2,301 $354,900 $154 40 days
1344 Pine Ridge Circle E Unit G1 2 2 1,040 $236,500 $227 13 days
114 Parkside Colony Drive 3 2.5 1,832 $468,000 $255 21 days
1273 Lagoon Road 1 2 840 $384,899 $458 48 days
2873 Deer Run 4 3 2,731 $785,000 $287 44 days
1505 Forde Avenue 4 2.5 2,967 $770,000 $259 44 days
1812 Briland Street 3 2.5 2,164 $640,000 $295 18 days
756 Haven Place Unit 756 2 1.5 960 $169,500 $176 29 days
1507 Poinsettia Avenue 3 2 1,972 $539,900 $273 66 days
594 Centerwood Drive 4 2 2,342 $699,900 $298 39 days
315 Hope Street 2 1 740 $319,900 $432 26 days
39650 Us Highway 19 N Unit 1412 2 2 1,070 $260,000 $242 42 days
1209 Castleworks Lane 3 2 1,256 $359,900 $286 65 days
1491 Gopher Loop 4 2.5 2,691 $741,299 $275 29 days
1537 Hillview Lane 4 2.5 2,301 $369,000 $160 78 days
1063 S Pointe Alexis Drive 3 3 2,212 $710,000 $320 95 days
849 Callista Cay Loop 3 2.5 1,828 $449,900 $246 104 days
1119 Dartford Drive 3 2 1,738 $419,900 $241 88 days
2860 Darby's Run 4 3.5 4,042 $1,189,000 $294 36 days
1250 S Pinellas Avenue Unit 202 1 1 669 $170,000 $254 112 days
225 W Martin Luther King Jr Drive 3 2 1,646 $699,000 $424 94 days
Average: 3.3 2.4 2,208 $673,021 $303 75 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1708 Silverwood Street 3 2 1,732 $480,000 $460,000 $265 4 days 10/3/23
735 Cajeput Loop 4 3.5 3,000 $689,000 $615,000 $205 7 days 9/29/23
1483 Keystone Ridge Circle 4 3 2,490 $720,000 $705,000 $283 31 days 9/29/23
1468 Ridge Terrace 3 2.5 1,881 $372,900 $340,000 $180 89 days 9/29/23
LOT 5 Keystone Palms Boulevard 4 4 3,569 $1,461,720 $1,461,715 $409 416 days 9/29/23
N Highland Avenue N/A N/A N/A $445,000 $395,000 Unknown 520 days 9/29/23
467 Denise Street 4 2 2,051 $639,900 $648,000 $315 7 days 9/28/23
1543 Gopher Loop 4 3 2,428 $820,620 $820,620 $337 80 days 9/28/23
2103 Oak Circle Unit 2103 2 2 1,315 $219,500 $210,000 $159 88 days 9/28/23
Cypress Trail N/A N/A N/A $180,000 $180,000 Unknown 7 days 9/27/23
824 Ranch Road 4 3 2,966 $1,199,000 $1,199,000 $404 10 days 9/27/23
1237 Holiday Drive 2 2 1,294 $384,500 $385,000 $297 42 days 9/27/23
614 Palm Avenue 3 2 1,254 $369,900 $371,000 $295 7 days 9/26/23
634 Cypress Street 2 2 1,028 $324,800 $310,000 $301 16 days 9/22/23
1134 Dartford Drive 3 2 1,953 $559,000 $566,000 $289 3 days 9/22/23
508 N Grosse Avenue 3 2 1,394 $494,900 $520,000 $373 4 days 9/22/23
1014 Beaver Drive 3 2 2,152 $598,900 $580,000 $269 42 days 9/22/23
2910 St Andrews Boulevard 4 3.5 3,426 $799,900 $825,000 $240 28 days 9/22/23
1717 Sunkissed Drive 4 3 2,518 $815,000 $790,000 $313 38 days 9/22/23
843 Callista Cay Loop 3 2.5 1,802 $544,000 $539,000 $299 42 days 9/22/23
12 Mariner Drive 3 3 2,980 $695,000 $687,500 $230 92 days 9/22/23
300 S Florida Avenue Unit 600J 2 2 1,015 $269,000 $250,000 $246 18 days 9/21/23
580 S Florida Avenue 4 3 3,027 $899,900 $845,000 $279 33 days 9/21/23
1375 Pine Glen Lane Unit D 2 2 1,177 $213,750 $213,750 $181 52 days 9/21/23
1250 S Pinellas Avenue Unit 706 1 1 669 $155,000 $145,000 $216 60 days 9/20/23
98 S Highland Avenue Unit 702 4 3.5 2,154 $460,000 $450,000 $208 28 days 9/20/23
1528 Gopher Loop 4 3.5 3,061 $699,990 $689,990 $225 134 days 9/20/23
230 Spoonbill Lane 3 2 2,001 $505,895 $541,359 $270 136 days 9/20/23
620 Anclote Drive 6 5 5,200 $900,000 $900,000 $173 5 days 9/19/23
238 Terrace Road N/A N/A 1,744 $499,000 $470,000 $269 19 days 9/18/23
1705 Mariner Way 3 2.5 3,331 $899,900 $912,000 $273 2 days 9/18/23
1650 Dixie Highway 2 1 1,338 $409,900 $385,000 $287 103 days 9/18/23
1900 Whispering Way 2 2 1,173 $383,000 $380,000 $323 164 days 9/18/23
807 Carolina Avenue 2 1.5 892 $325,000 $330,000 $369 5 days 9/15/23
1751 Biarritz Circle 4 2 1,685 $459,900 $452,500 $268 17 days 9/15/23
2025 N Pointe Alexis Drive 4 3 2,845 $880,400 $880,400 $309 2 days 9/15/23
717 Carolina Avenue 3 2 1,939 $399,900 $369,000 $190 196 days 9/15/23
601 Sugar Mill Road 3 2 1,697 $439,990 $428,000 $252 22 days 9/14/23
1805 Mariner Drive Unit 53 2 2 1,065 $374,900 $374,900 $352 6 days 9/13/23
1000 Peninsula Avenue 3 2 1,560 $450,000 $452,000 $289 62 days 9/13/23
332 Ranch Road N/A N/A N/A $774,950 $680,000 Unknown 82 days 9/13/23
137 Wood Dove Avenue 3 2 1,779 $414,900 $425,000 $238 113 days 9/11/23
1125 Lancer Lane 3 2.5 1,737 $559,900 $554,000 $318 7 days 9/8/23
1665 Oak Park Court 4 3 2,842 $679,900 $695,000 $244 2 days 9/8/23
526 E Tarpon Avenue N/A N/A 2,080 $399,000 $415,000 $199 3 days 9/8/23
1411 Coppertree Drive 3 2 1,334 $395,000 $269,900 $202 10 days 9/8/23
1632 Kismet Court 3 3 2,599 $625,000 $565,000 $217 66 days 9/8/23
619 Baynard Court 5 3.5 3,832 $1,199,000 $1,100,000 $287 305 days 9/8/23
618 Sugar Mill Road 3 2 1,799 $389,000 $395,000 $219 4 days 9/7/23
1004 Rosetree Lane 3 2 1,515 $465,000 $465,000 $306 2 days 9/7/23
Average: 3.0 2.3 1,878 $503,112 $487,730 $263 52 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411