Sign up to stay up to date on the Tampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 S Melville Avenue Unit 2 5 4 3,011 $1,699,000 $564 0 days
5602 Pinnacle Heights Circle Unit 101 2 1 868 $200,000 $230 0 days
4106 E Knollwood Street N/A N/A N/A $150,000 Unknown 0 days
12271 Armenia Gables Circle 2 2 1,492 $179,000 $119 0 days
7212 N Dale Mabry Highway N/A N/A 11,516 $5,000,000 $434 0 days
10606 Esher Wood Court 3 2.5 1,457 $479,000 $328 0 days
2710 W Saint John Street 1 1 676 $239,000 $353 0 days
12484 Memorial Highway N/A N/A N/A $949,000 Unknown 0 days
6340 Newtown Circle Unit 40B1 2 2 1,068 $175,000 $163 0 days
308 W Warren Avenue N/A N/A 2,344 $574,900 $245 0 days
16602 Mandy Lane 3 2 1,770 $450,000 $254 0 days
7911 Hampton Lake Drive 4 4 3,039 $649,900 $213 0 days
No address 3 2 1,020 $425,000 $416 0 days
409 E Cluster Avenue 2 1.5 1,376 $400,000 $290 0 days
1342 W La Salle Street 3 2 1,250 $469,900 $375 0 days
7505 Connecticut Drive 3 1 882 $199,999 $226 0 days
501 S Melville Avenue Unit 4 2 2.5 1,920 $749,999 $390 0 days
601 S Albany Avenue Unit 8 2 2.5 1,236 $499,999 $404 0 days
601 S Albany Avenue Unit 1 2 2.5 1,236 $499,999 $404 0 days
4727 W Vasconia Street 2 2.5 1,280 $424,000 $331 0 days
7001 Interbay Boulevard Unit 224 3 2.5 1,480 $425,000 $287 0 days
5119 Corvette Drive 2 2.5 1,342 $349,900 $260 0 days
2709 S Manhattan Avenue 3 N/A 1,726 $599,000 $347 0 days
4631 Byerle Circle 4 2 1,236 $369,000 $298 0 days
7605 Glades Court 3 2.5 1,541 $389,900 $253 0 days
5125 Palm Springs Blvd Unit 3203 2 2 1,089 $259,000 $237 0 days
3713 W Leona Street 5 4.5 3,560 $1,775,000 $498 0 days
2910 W Barcelona Street Unit 504 3 3.5 2,538 $2,095,000 $825 0 days
1910 E Henry Avenue 2 2 844 $320,000 $379 0 days
20201 Vintage Oaks Place 2 2 1,249 $275,000 $220 0 days
9528 Harpender Way 3 2.5 1,564 $489,900 $313 0 days
2910 W Barcelona Street Unit 501 4 3.5 2,896 $2,329,000 $804 0 days
10144 Arbor Run Drive Unit 100 4 3.5 2,416 $385,000 $159 0 days
3216 Pleasant Lake Drive 4 2.5 2,454 $650,000 $264 0 days
3021 Sanchez Street 3 1 1,300 $209,900 $161 0 days
15704 Richboro Court 4 3.5 3,869 $875,000 $226 0 days
2906 N Avenida Republica De Cuba 2 N/A 1,104 $320,000 $289 0 days
606 Luzon Avenue 3 2 1,681 $1,150,000 $684 0 days
2002 Windsor Way 3 2 1,144 $350,000 $305 1 day
4915 Troydale Road 5 4.5 4,337 $2,095,000 $483 1 day
13127 Canopy Creek Drive 3 2.5 1,976 $415,000 $210 1 day
8428 N Highland Avenue 3 2 1,041 $249,900 $240 1 day
1532 Clair Mel Circle 4 2 1,176 $339,900 $289 1 day
2713 W Hamilton Avenue 3 1 1,050 $369,900 $352 1 day
775 Mainsail Drive Unit 775 3 2 1,514 $699,000 $461 1 day
1208 E Kennedy Boulevard Unit 1019 1 1 615 $369,900 $601 1 day
4851 W Gandy Boulevard Unit B5L15 2 1 818 $165,000 $201 1 day
1910 E Palm Avenue Unit 10306 1 1 867 $255,000 $294 1 day
4818 S Sunset Boulevard 4 3.5 4,542 $3,240,000 $713 1 day
9155 Wood Terrace Drive 3 2 1,797 $329,900 $183 1 day
Average: 3.2 2.5 2,179 $913,052 $377 91 days
Viewing 1 - 50 of 2134
Viewing 1 - 50 of 2134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5813 N 15th Street 3 2 1,711 $300,000 $175 0 days
4410 Atwater Drive 4 1 1,050 $220,000 $209 1 day
20125 Indian Rosewood Drive 3 2.5 1,574 $340,000 $216 0 days
7904 Spring Valley Drive 4 2 2,286 $495,000 $216 3 days
6804 S Gabrielle Street 4 2 1,500 $499,999 $333 3 days
18007 Avalon Lane 4 3 2,440 $579,000 $237 3 days
2416 Wishing Well Way 4 2 1,273 $324,000 $254 0 days
4313 S Thatcher Avenue 4 2 1,446 $550,000 $380 2 days
1009 E 23rd Avenue 7 5 3,389 $595,000 $175 3 days
14308 Arbor Hills Road 3 2.5 1,543 $375,000 $243 0 days
6631 Glencoe Drive 3 2 1,955 $489,500 $250 1 day
1101 E Lotus Avenue N/A N/A 2,296 $425,000 $185 4 days
4008 N Lynn Avenue 3 2.5 1,728 $710,000 $410 1 day
8414 Ironwood Avenue 4 2 1,376 $340,000 $247 3 days
4412 Carrollwood Village Drive 4 2.5 2,655 $625,000 $235 4 days
4207 S Dale Mabry Highway Unit 10310 3 2 1,401 $349,000 $249 5 days
8811 Ascot Court 3 2 1,215 $350,000 $288 3 days
5609 Halifax Drive 2 2 1,123 $300,000 $267 1 day
10343 Lightner Bridge Drive 4 3 2,212 $725,000 $327 3 days
1901 E New Orleans Avenue 3 2 1,176 $389,900 $331 4 days
11122 Bramblebrush Street 3 2 1,254 $384,000 $306 5 days
6831 Citrus Creek Lane 3 2.5 1,852 $425,000 $229 2 days
4543 Tuscan Loon Drive 3 3 1,864 $401,250 $215 2 days
4700 W Trilby Avenue 4 3 1,479 $474,900 $321 4 days
9044 Breland Drive 4 2.5 2,036 $639,000 $313 4 days
No address 4 3.5 4,247 $1,800,000 $423 0 days
13030 Stillmont Place 2 2.5 1,451 $403,290 $277 1 day
12040 Stone Crossing Circle 4 2 2,100 $565,000 $269 4 days
No address 2 2.5 1,516 $328,675 $216 0 days
4413 Akita Drive 5 3.5 2,448 $549,000 $224 3 days
1810 E Palm Avenue Unit 1316 1 1 598 $234,900 $392 1 day
203 Pine Tulip Ct Unit 102 2 1 899 $154,999 $172 2 days
3406 S Virginia Court 5 5.5 4,296 $2,495,000 $580 1 day
4018 E Bluff Avenue 3 3 1,915 $335,000 $174 6 days
3009 W San Miguel Street 3 2 1,579 $850,000 $538 2 days
502 S Willow Avenue Unit 8 3 2.5 1,268 $525,000 $414 6 days
5013 E Longboat Boulevard 5 5.5 4,200 $1,300,000 $309 1 day
8926 Sheldon West Drive 3 2 1,248 $172,000 $137 4 days
1016 E Emma Street 2 1 804 $325,000 $404 4 days
8325 Pine River Road 3 2.5 1,704 $359,900 $211 0 days
6210 S Elberon Street 4 3 2,293 $850,000 $370 2 days
3124 W Ivy Street N/A N/A N/A $300,000 Unknown 3 days
3124 W Ivy Street 2 1 1,068 $300,000 $280 3 days
2104 W Sewaha Street 3 1.5 1,208 $300,000 $248 0 days
4107 Gradstone Place 3 2.5 1,364 $230,000 $168 3 days
634 Jamaica Avenue 3 2 1,824 $1,300,000 $712 2 days
4820 Longwater Way 4 3 2,873 $1,585,000 $551 0 days
4705 Dunnie Drive 3 2 1,831 $483,000 $263 5 days
11343 Hollyglen Drive 3 2 1,690 $418,888 $247 4 days
7813 N 14th Street 2 2 1,067 $167,000 $156 4 days
Average: 3.3 2.4 1,960 $694,715 $311 53 days
Viewing 1 - 50 of 1169
Viewing 1 - 50 of 1169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4014 Cortez Drive Unit A 1 1 726 $150,000 $150,000 $206 5 days 10/3/23
8902 W Norfolk Street 3 2 1,179 $349,900 $345,000 $292 15 days 10/3/23
5858 Red Cedar Lane 2 2.5 1,361 $285,000 $283,000 $207 13 days 10/3/23
9504 N 13th Street 2 1 816 $239,999 $239,999 $294 17 days 10/3/23
1512 E Mcberry Street 2 1 981 $284,900 $290,000 $295 14 days 10/3/23
609 Herchel Drive 5 3 2,662 $674,900 $665,000 $249 26 days 10/3/23
3218 W Wallcraft Avenue 3 2.5 3,007 $1,500,000 $1,375,000 $457 56 days 10/3/23
8732 Exposition Drive 3 2 1,597 $450,000 $455,000 $284 34 days 10/3/23
4757 Legacy Park Drive 3 3.5 2,137 $624,900 $624,900 $292 10 days 10/3/23
933 S Frankland Road 5 5.5 6,815 $4,800,000 $4,775,000 $700 16 days 10/3/23
210 W Clinton Street 3 2 1,625 $549,900 $539,900 $332 891 days 10/3/23
320 E Althea Avenue 3 2 1,378 $230,000 $230,000 $166 0 days 10/2/23
16611 Meadow Grove Street 3 2 1,897 $450,000 $430,000 $226 8 days 10/2/23
17805 Green Willow Drive 4 3 2,881 $769,900 $777,400 $269 3 days 10/2/23
9035 Water Chestnut Drive 3 2 1,516 $378,000 $368,000 $242 8 days 10/2/23
3305 E Chelsea Street 3 2 1,644 $349,900 $349,000 $212 16 days 10/2/23
5707 N Taliaferro Avenue 3 2 1,176 $485,000 $485,000 $412 18 days 10/2/23
15802 Country Lake Drive 3 2 1,360 $395,000 $410,000 $301 7 days 10/2/23
5100 Burchette Road Unit 2502 2 2.5 1,185 $279,000 $277,500 $234 10 days 10/2/23
8507 Ridein Road 3 1 1,045 $289,500 $275,000 $263 5 days 10/2/23
4801 W Leona Street 5 4.5 4,533 $2,195,000 $2,310,000 $509 13 days 10/2/23
1805 E Osborne Avenue 3 2 1,200 $344,900 $342,500 $285 5 days 10/2/23
401 E Fern Street 2 1 1,096 $475,000 $475,000 $433 5 days 10/2/23
4526 S Hesperides Street 3 2 1,260 $399,900 $380,000 $301 28 days 10/2/23
3607 N 54th Street 8 N/A 2,040 $350,000 $405,000 $198 12 days 10/2/23
4924 Wild Senna Boulevard 4 2 1,935 $420,000 $410,000 $211 15 days 10/2/23
3732 Cat Mint Street 4 2.5 1,805 $415,000 $415,000 $229 2 days 10/2/23
3302 Mcfarland Road 5 2.5 2,193 $664,900 $622,050 $283 16 days 10/2/23
111 N 12th Street Unit 1809 2 2 1,134 $599,000 $600,000 $529 9 days 10/2/23
3705 Wiggins Leaf Street 4 2 1,248 $289,900 $295,000 $236 35 days 10/2/23
4106 W Swann Avenue 5 4.5 4,755 $3,195,000 $3,095,000 $650 7 days 10/2/23
14072 Waterville Circle 3 2.5 2,149 $499,995 $499,995 $232 14 days 10/2/23
5000 Culbreath Key Way Unit 1317 1 1 780 $239,900 $232,900 $298 8 days 10/2/23
7231 Ronnie Gardens Court 5 2.5 2,264 $400,000 $400,000 $176 31 days 10/2/23
9302 Knightsbridge Court 3 2 1,771 $570,000 $554,000 $312 26 days 10/2/23
2506 W South Avenue N/A N/A N/A $209,000 $220,000 Unknown 12 days 10/2/23
4915 N Nebraska Avenue Unit 4 3 3.5 2,397 $650,000 $635,000 $264 35 days 10/2/23
4703 S Dauphin Avenue 3 2.5 2,064 $915,000 $895,000 $433 42 days 10/2/23
10110 Winsford Oak Boulevard Unit 603 1 1 738 $189,900 $185,000 $250 45 days 10/2/23
13806 Cherry Brook Lane 4 2 1,705 $375,000 $310,000 $181 88 days 10/2/23
12854 Big Sur Drive 4 3 2,231 $600,000 $590,000 $264 51 days 10/2/23
7320 Manhattan Drive 3 2.5 1,817 $479,900 $479,900 $264 106 days 10/2/23
8423 Jackson Springs Road 3 2 1,452 $200,000 $200,000 $137 0 days 9/29/23
1015 W Fribley Street 3 2 1,364 $520,000 $520,000 $381 0 days 9/29/23
2820 W Fountain Boulevard 4 4.5 3,604 $2,100,000 $2,075,000 $575 0 days 9/29/23
3215 East Powhatan Avenue 4 4 1,814 $199,000 $195,000 $107 4 days 9/29/23
3508 W Barcelona Street 3 2 1,275 $795,000 $785,000 $615 2 days 9/29/23
12806 Castlemaine Drive 4 3 2,529 $679,900 $660,000 $260 4 days 9/29/23
18106 Canal Pointe Street 3 2 1,322 $349,000 $349,000 $263 7 days 9/29/23
5610 Pinnacle Heights Circle Unit 306 2 2 1,164 $230,000 $225,000 $193 3 days 9/29/23
Average: 3.1 2.3 1,885 $594,587 $579,784 $298 35 days
Viewing 1 - 50 of 5431
Viewing 1 - 50 of 5431