Sign up to stay up to date on the Riverview Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7056 Woodchase Glen Drive 3 2.5 1,400 $289,990 $207 0 days
13644 Ashlar Slate Place 3 2 1,738 $449,900 $258 0 days
12850 Boggy Creek Drive 5 4.5 4,228 $850,000 $201 0 days
11229 Sage Canyon Drive 4 2 1,935 $412,000 $212 0 days
12731 Lexington Ridge Street 3 2.5 1,688 $314,000 $186 0 days
11371 Cocoa Beach Drive 4 3.5 2,179 $364,900 $167 0 days
12703 Lake Hills Drive 3 3 1,910 $599,900 $314 0 days
12041 Orchid Ash Street 4 3 2,250 $580,180 $257 0 days
11307 Palm Island Avenue 3 2 1,530 $355,000 $232 0 days
13466 Fladgate Mark Drive 3 2 1,620 $370,000 $228 1 day
8915 Aberdeen Creek Circle 4 3 2,462 $600,000 $243 1 day
11719 Holly Creek Drive 3 2 2,098 $385,000 $183 1 day
11117 Mcmullen Road N/A N/A N/A $798,000 Unknown 2 days
5015 Barnstead Drive 3 2.5 1,790 $355,000 $198 2 days
12920 Satin Lily Drive 2 2 1,668 $399,000 $239 3 days
10958 Keys Gate Drive 3 2.5 1,532 $263,000 $171 3 days
11689 Brighton Knoll Loop 4 3 2,484 $439,900 $177 3 days
9311 River Rock Lane 3 2.5 1,920 $329,900 $171 3 days
11120 Newbridge Drive 3 2 1,521 $369,000 $242 3 days
12633 Lemon Pepper Drive 3 2 1,841 $399,900 $217 3 days
10238 Strawberry Tetra Drive 3 2 1,540 $375,000 $243 3 days
7237 Alafia Ridge Loop 3 2.5 2,179 $695,000 $318 4 days
8326 Red Spruce Avenue 3 2 1,560 $379,900 $243 4 days
11014 Brussels Boy Lane 3 2 2,007 $280,000 $139 4 days
12208 Rambling Stream Drive 4 2.5 1,900 $399,900 $210 4 days
6811 Mary Lou Drive N/A N/A N/A $1,400,000 Unknown 4 days
10928 Brickside Court 2 2.5 1,532 $265,000 $172 4 days
10533 Opus Drive 4 2.5 1,942 $365,000 $187 4 days
10537 Park Meadowbrooke Drive 4 2 2,140 $390,000 $182 4 days
12807 Tallowood Drive 3 2 1,585 $349,000 $220 4 days
9304 Laurel Ledge Dr 4 3 2,321 $508,900 $219 4 days
10312 Rainbridge Drive 4 3 2,063 $479,900 $232 4 days
11309 Great Neck Rd 3 2.5 2,300 $499,990 $217 4 days
9515 Amberdale Court Unit 201 3 2 1,151 $175,000 $152 5 days
10420 Boyette Creek Boulevard 3 2.5 2,396 $435,000 $181 5 days
11125 Winthrop Lake Drive 3 2.5 1,996 $475,000 $237 5 days
13524 Fladgate Mark Drive 4 2 1,970 $425,000 $215 5 days
10355 Boyette Brook Street 4 3.5 3,422 $699,090 $204 5 days
4805 Barnstead Drive 3 2.5 1,790 $319,900 $178 5 days
10218 Holland Road 3 2 2,051 $419,900 $204 5 days
11908 Bahia Valley Drive 3 2 1,752 $385,000 $219 5 days
10711 Shady Preserve Drive 4 3.5 3,029 $520,000 $171 5 days
11919 Cedarfield Drive 3 2 1,577 $330,000 $209 6 days
10626 Park Meadowbrooke Drive 4 2 1,846 $349,900 $189 6 days
11511 Mansfield Point Drive 4 3 1,908 $434,900 $227 6 days
13835 Chalk Hill Place 3 2 1,525 $334,900 $219 6 days
8315 Round Leaf Lane 4 2.5 2,509 $498,000 $198 6 days
10908 Peppersong Drive 3 2 1,681 $399,900 $237 7 days
10601 Bamboo Rod Circle 4 2.5 2,879 $428,000 $148 7 days
12373 Foxmoor Peak Dr 2 2.5 1,255 $269,000 $214 8 days
Average: 3.9 2.6 2,374 $570,328 $223 72 days
Viewing 1 - 50 of 438
Viewing 1 - 50 of 438
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13197 Twin Bridges Drive 5 4.5 4,219 $745,951 $176 0 days
13149 Pasture View Loop 4 3 3,179 $800,956 $251 0 days
13113 Fruitville Way 4 2.5 2,448 $460,990 $188 3 days
11345 Village Brook Drive 3 2 1,590 $315,000 $198 2 days
9246 Estate Cove Circle 4 3 2,247 $599,000 $266 7 days
12964 Utopia Gardens Way 2 2.5 1,548 $289,900 $187 4 days
10226 Rainbridge Drive 4 2.5 2,216 $369,900 $166 3 days
7303 Blue Beech Drive 4 3.5 3,660 $650,000 $177 5 days
4728 Somerset Hill Lane 2 2.5 1,280 $244,000 $190 5 days
13217 Twin Bridges Drive 3 3 2,607 $593,267 $227 0 days
12729 Hammock Park Drive 5 4.5 4,228 $925,000 $218 0 days
14113 Covert Green Place 3 2 1,561 $350,000 $224 8 days
10917 Quickwater Court 4 3 2,121 $382,950 $180 0 days
12119 Buffington Lane 3 2 1,313 $325,000 $247 0 days
10819 Quickwater Court 3 2.5 1,675 $333,580 $199 0 days
13038 Saint Filagree Drive 6 2.5 2,960 $499,900 $168 3 days
10858 Hoffner Edge Drive 4 2.5 3,244 $495,000 $152 9 days
13148 Foxtail Fern Drive 4 3 2,787 $630,000 $226 4 days
13128 Prestwick Drive 3 2 2,040 $429,900 $210 9 days
10328 Holstein Edge Pl Place 3 2.5 2,307 $375,000 $162 2 days
11450 Amapola Bloom Court 4 3 2,299 $474,000 $206 7 days
6908 Mathers Lane 4 N/A 1,733 $389,900 $224 3 days
6447 Osprey Lake Circle 3 3 1,412 $255,000 $180 1 day
11430 Brook Edge Avenue 5 3 2,470 $440,740 $178 15 days
10233 Bright Crystal Avenue 4 2.5 1,914 $379,000 $198 11 days
4730 Chatterton Way 2 2.5 1,280 $249,900 $195 8 days
11342 Hawks Fern Drive 4 4 3,267 $914,900 $280 16 days
4646 Chatterton Way 2 2.5 1,280 $239,900 $187 17 days
11767 Lake Lucaya Drive 4 3 2,913 $895,000 $307 10 days
12624 Belcroft Drive 4 2 1,587 $360,000 $226 6 days
13404 Fladgate Mark Drive 4 2 1,970 $359,900 $182 4 days
10407 Harvestime Place 4 2.5 2,981 $629,000 $211 4 days
10618 Shady Preserve Dr 4 2 1,550 $349,900 $225 6 days
10407 Soaring Eagle Drive 3 2 1,832 $375,000 $204 19 days
10915 Quickwater Court 3 2.5 1,756 $346,880 $197 0 days
7424 Mint Julep Drive 3 2 1,968 $475,000 $241 2 days
6804 Waterton Drive 3 2 1,786 $450,000 $251 6 days
11347 Blackbark Drive 2 2 997 $285,000 $285 9 days
10320 Planer Picket Drive 2 2 1,658 $340,000 $205 17 days
12923 Lincoln Road 3 2 1,894 $250,000 $131 5 days
8607 Alafia Ridge Road 4 2 1,680 $340,000 $202 8 days
12315 Adventure Drive 3 2 2,155 $380,000 $176 12 days
12829 Tallowood Drive 3 2 1,751 $400,000 $228 9 days
12211 Fawn Brindle Street 3 2.5 1,694 $325,000 $191 22 days
12335 Yellow Rose Circle 4 2 2,130 $235,000 $110 0 days
11420 Captiva Kay Drive 2 2 1,334 $324,900 $243 22 days
12106 Shady Forest Drive 4 2 1,969 $470,000 $238 4 days
9605 Wydella Street 4 3 2,217 $449,900 $202 12 days
12706 Evington Point Drive 4 2.5 1,950 $388,000 $198 3 days
11479 Brooke Edge Avenue 4 2 2,226 $447,990 $201 1 day
Average: 3.8 2.7 2,241 $477,998 $212 39 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11919 Lark Song Loop 3 2 1,092 $299,900 $299,900 $274 7 days 10/3/23
7215 Bucks Ford Drive 4 3 2,504 $549,900 $535,000 $213 21 days 10/3/23
6209 Osprey Lake Circle 2 2.5 1,035 $249,900 $230,000 $222 6 days 10/3/23
11834 Lark Song Loop 3 2.5 2,400 $371,000 $371,000 $154 408 days 10/3/23
6632 Thackston Drive 3 2 1,840 $435,000 $425,000 $230 2 days 10/2/23
13131 Monach Isles Drive 4 2.5 2,804 $464,999 $455,000 $162 94 days 10/2/23
13162 Twin Bridges Drive 5 4 3,147 $728,446 $710,446 $225 130 days 10/2/23
7218 Valrie Lane 4 2 1,534 $350,000 $350,000 $228 1 day 9/29/23
6815 Summer Cove Drive 3 2 1,314 $365,000 $350,000 $266 6 days 9/29/23
8806 Crosswood Court 4 3 2,262 $825,000 $770,000 $340 10 days 9/29/23
10213 Amazing Grace Avenue 3 2 1,451 $339,000 $339,000 $233 3 days 9/29/23
11448 Freshwater Ridge Drive 5 3.5 3,291 $669,995 $650,000 $197 15 days 9/29/23
12832 Bent Twig Drive 4 2 1,848 $400,000 $400,000 $216 21 days 9/29/23
12876 Bergstrom Bay Drive 4 3 2,647 $564,990 $564,990 $213 9 days 9/29/23
7319 Blue Beech Drive 4 3.5 2,640 $519,500 $519,500 $196 5 days 9/29/23
8882 Moonlit Meadows Loop 2 2.5 1,260 $270,000 $270,000 $214 35 days 9/29/23
14012 Hollow Crest Place 4 2 1,776 $319,900 $330,000 $185 16 days 9/29/23
11403 Tucker Road 3 2 1,770 $425,000 $410,000 $231 41 days 9/29/23
10809 Green Harvest Drive 4 3 2,538 $509,000 $490,000 $193 68 days 9/29/23
8404 Fantasia Park Way 2 2 1,056 $215,000 $215,000 $203 98 days 9/29/23
14522 Swiss Bridge 4 4 3,138 $834,957 $842,422 $268 0 days 9/29/23
12821 Bergstrom Bay Drive 5 4.5 3,629 $609,990 $609,990 $168 97 days 9/29/23
12312 Marshland Street 4 2.5 1,973 $376,655 $376,655 $190 5 days 9/29/23
11419 Donneymoor Drive 3 2.5 2,507 $585,000 $550,000 $219 196 days 9/29/23
8930 Moonlit Meadows Loop 2 2 1,018 $245,000 $239,000 $234 7 days 9/28/23
13215 Waterleaf Garden Circle 3 2 1,844 $404,999 $404,999 $219 16 days 9/28/23
10508 Fairy Moss Lane 6 3 3,130 $464,900 $460,000 $146 19 days 9/28/23
12412 Fairlawn Drive 4 2.5 2,490 $410,000 $342,900 $137 32 days 9/28/23
12833 Bergstrom Bay Drive 4 3 2,647 $539,490 $539,490 $203 13 days 9/28/23
6016 Magnolia Park Boulevard 4 3.5 2,973 $400,000 $420,000 $141 33 days 9/28/23
1st Street Folio#076890-0000 & 076907-0000 N/A N/A N/A $150,000 $130,000 Unknown 103 days 9/28/23
11822 Gilmerton Drive 4 4 3,712 $695,000 $690,000 $185 95 days 9/28/23
11784 Pink Plumeria Court 4 3.5 2,202 $408,205 $408,205 $185 3 days 9/28/23
6787 Breezy Palm Drive 3 2.5 1,864 $300,000 $300,000 $160 184 days 9/28/23
10559 Tranquil Meadow Loop 4 3.5 2,600 $589,542 $580,432 $223 53 days 9/28/23
11784 Pink Plumeria Court 4 3.5 2,227 $408,205 $408,205 $183 0 days 9/27/23
13110 Foxtail Fern Drive 4 3 3,260 $699,990 $680,000 $208 3 days 9/27/23
6550 Osprey Lake Circle 3 2.5 1,506 $255,000 $264,000 $175 4 days 9/27/23
11607 Cambium Crown Drive 2 2 1,537 $369,900 $364,900 $237 13 days 9/27/23
13221 Baby Belle Drive 3 2 1,644 $430,000 $408,500 $248 3 days 9/27/23
11440 Dutch Iris Drive 5 4 3,682 $649,900 $649,900 $176 6 days 9/27/23
13911 Sage Thrasher Lane 4 3 2,600 $465,000 $429,000 $165 5 days 9/27/23
12832 Bergstrom Bay Drive 5 4.5 3,629 $604,990 $604,990 $166 31 days 9/27/23
11447 Stone Pine Street 4 2.5 2,328 $399,900 $405,000 $173 40 days 9/27/23
11128 Running Pine Drive 4 2 2,074 $375,000 $370,000 $178 51 days 9/27/23
6538 Osprey Lake Circle 3 2.5 1,506 $255,000 $259,000 $171 104 days 9/27/23
13078 Willow Grove Drive 5 4.5 4,272 $770,040 $753,040 $176 223 days 9/27/23
9505 Grovedale Circle Unit 201 3 2 1,151 $220,000 $220,000 $191 7 days 9/26/23
6148 Olivedale Drive 3 3 1,862 $285,000 $285,000 $153 4 days 9/26/23
10304 Holland Road 4 3 2,102 $465,000 $465,000 $221 8 days 9/26/23
Average: 3.6 2.5 2,129 $424,658 $418,151 $200 46 days
Viewing 1 - 50 of 1506
Viewing 1 - 50 of 1506