Sign up to stay up to date on the Oldsmar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 Sweetbriar Drive E 3 2 1,688 $540,000 $319 0 days
501 Oakwood Boulevard 2 1 1,394 $375,000 $269 0 days
288 Cypress Lane 2 2 1,054 $225,000 $213 0 days
1506 Merlot Court 3 2.5 1,525 $400,000 $262 0 days
205 Bengal Circle 4 3 2,733 $918,000 $335 2 days
138 Lindsay Lane Unit 48 2 2 1,626 $359,900 $221 4 days
1623 Gray Bark Drive 3 2 1,419 $439,999 $310 4 days
308 Race Track Road S 5 3 2,740 $724,900 $264 4 days
700 Stevens Avenue N/A N/A 15,100 $2,895,000 $191 5 days
123 Loblolly Court Unit H 2 2 915 $225,000 $245 6 days
349 Shore Drive E 3 2 1,750 $489,000 $279 6 days
439 Lafayette Boulevard 3 2 1,727 $600,000 $347 6 days
301 National Orange Avenue 3 2 1,215 $532,000 $437 7 days
1246 Holly Circle 3 2 1,186 $375,000 $316 8 days
171 Lakeview Way Unit 87 2 2 1,094 $225,000 $205 11 days
1643 Gray Bark Drive 3 2 1,372 $450,000 $327 13 days
3087 Duane Avenue 3 2 1,306 $429,900 $329 14 days
306 Fairfield Street 2 1 1,404 $550,000 $391 15 days
306 Fairfield Street N/A N/A N/A $550,000 Unknown 15 days
520 Lafayette Boulevard 4 3 3,125 $899,000 $287 15 days
124 Camille Court 2 2 1,151 $215,000 $186 17 days
473 Trout Lane 2 2 1,416 $249,900 $176 18 days
565 Salmon Court 2 2 1,427 $350,000 $245 18 days
60 Kelleys Trail 4 3 3,581 $1,200,000 $335 19 days
437 Sailfish Boulevard 2 2 1,056 $264,900 $250 25 days
313 Woodlake Wynde 2 2 924 $289,000 $312 26 days
113 Shore Drive Place N/A N/A N/A $300,000 Unknown 27 days
1767 Oak Pond Court 3 2.5 2,350 $619,000 $263 27 days
1469 Woodstream Drive 3 2 1,775 $549,500 $309 29 days
1802 Ironwood Court W 4 2.5 1,859 $450,000 $242 30 days
1538 Lockmeade Place 4 3.5 3,734 $1,149,900 $307 31 days
414 Maplewood Drive 5 3 2,416 $550,000 $227 32 days
113 Lindsay Lane Unit 113 2 2 1,465 $340,000 $232 32 days
4968 Silverthorne Court 3 2.5 2,634 $830,000 $315 33 days
1503 Sunset Wind Loop 3 2.5 2,230 $564,900 $253 34 days
380 Wellington Avenue 4 3.5 3,420 $1,350,000 $394 39 days
310 Holly Hill Road 4 3 2,298 $599,900 $261 39 days
206 Woodward Avenue 4 2 1,800 $520,000 $288 39 days
1477 Riverdale Drive 3 2 2,030 $619,000 $304 39 days
908 Shore Drive W 3 3 2,058 $625,000 $303 40 days
1202 Syrah Drive 3 2.5 1,773 $419,000 $236 46 days
600 Chestnut Street 3 2.5 1,780 $599,750 $336 47 days
476 Trout Lane 2 2 1,079 $218,000 $202 47 days
610 Limetree Drive 3 2 1,442 $409,000 $283 47 days
452 Pompano Court 2 2 1,269 $234,950 $185 47 days
102 Shore Drive Place 4 2 1,932 $699,000 $361 49 days
608 Clarendon Street 4 2.5 2,382 $649,000 $272 52 days
335 Woodlake Wynde Unit 41 2 2 924 $279,000 $301 53 days
614 Shore Drive E 3 2 1,539 $1,300,000 $844 54 days
200 Fairfield Street 3 1 1,143 $279,000 $244 55 days
Average: 3.0 2.3 2,150 $641,466 $288 79 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5049 Edgewater Lane 4 3 2,157 $625,000 $289 0 days
105 Arlington Avenue W 2 2 1,174 $395,900 $337 2 days
70 Fernbrook Road 3 2.5 2,504 $649,900 $259 10 days
4773 Hampton Court 5 3 3,527 $1,250,000 $354 4 days
232 Cypress Lane Unit 232 2 2 1,053 $224,900 $213 3 days
213 Countryside Key Boulevard 2 2.5 1,110 $285,000 $256 3 days
383 Fountainview Circle 3 2 1,714 $525,000 $306 4 days
30 Turtle Creek Circle 4 3 2,850 $899,000 $315 0 days
414 Cypress View Drive 3 2 1,784 $545,000 $305 14 days
4919 Turtle Creek Trail 4 3.5 3,624 $1,199,900 $331 19 days
300 State Street E Unit 329 2 2 972 $285,000 $293 2 days
137 Hunter Lake Drive Unit C 2 2 915 $220,000 $240 33 days
440 Hickorynut Avenue 3 2 2,376 $664,900 $279 21 days
209 Pine Court Unit 3 2 2 1,054 $209,900 $199 18 days
119 Dolphin Drive S 2 2 1,412 $274,900 $194 1 day
515 Arlington Avenue E 4 3 3,177 $899,900 $283 6 days
309 Congress Street 3 2 1,264 $325,000 $257 30 days
206 Hemingway Drive 2 2 1,207 $325,000 $269 4 days
109 Cypress Court 2 2 1,054 $214,999 $203 58 days
139 Hunter Lake Drive Unit H 2 2 915 $204,900 $223 63 days
2015 Warwick Drive 3 4 2,539 $650,000 $256 0 days
215 Palmetto Court Unit 215 2 2 1,054 $239,000 $226 46 days
1907 Muirfield Way 6 4.5 4,654 $1,399,000 $300 92 days
406 S Bayview Boulevard Unit 3 2 2 1,200 $289,900 $241 73 days
1686 Bayhill Drive 3 2.5 2,043 $619,000 $302 114 days
534 Cypress View Drive 4 2.5 2,472 $545,900 $220 128 days
1713 Azalea Court Unit A N/A N/A 3,468 $755,000 $217 111 days
1249 Clays Trail 3 2.5 2,600 $439,999 $169 130 days
Average: 2.9 2.5 1,995 $541,496 $262 35 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Palmetto Court Unit 103 2 2 1,054 $239,000 $225,000 $213 18 days 9/29/23
308 Tuscan Lane 3 2.5 1,773 $417,500 $415,000 $234 4 days 9/29/23
420 S Woodlands Drive 2 2 1,330 $399,000 $395,000 $296 47 days 9/29/23
628 Timber Bay Circle W 3 2 1,124 $349,000 $327,500 $291 109 days 9/29/23
150 Lisa Lane 2 2 1,900 $425,000 $431,000 $226 12 days 9/28/23
313 Fairfield Street 3 3 2,020 $599,900 $575,000 $284 171 days 9/27/23
279 Cypress Lane 2 2 1,054 $234,000 $225,000 $213 2 days 9/26/23
489 Trout Lane 2 2 1,568 $269,000 $260,000 $165 9 days 9/25/23
372 Rosalind Lane 3 2.5 2,423 $650,000 $640,000 $264 10 days 9/25/23
208 Washington Avenue 2 2 1,107 $169,900 $185,000 $167 0 days 9/22/23
No address 2 2 1,054 $230,000 $230,000 $218 44 days 9/22/23
162 Brent Circle 3 3 1,834 $599,900 $577,250 $314 227 days 9/22/23
135 Cypress Court Unit 135 2 2 1,054 $214,999 $202,000 $191 16 days 9/20/23
144 Blue Marlin Drive 2 2 1,226 $192,900 $200,000 $163 9 days 9/20/23
808 Saint Petersburg Drive W 2 2 1,200 $289,900 $295,000 $245 69 days 9/19/23
500 Driftwood Circle W 3 2 1,830 $499,900 $530,000 $289 2 days 9/18/23
515 Lafayette Boulevard 3 3 2,640 $850,000 $816,000 $309 5 days 9/18/23
143 Lakeview Way 2 2 1,094 $278,000 $272,000 $248 27 days 9/15/23
1205 Mango Court 3 2.5 2,230 $499,900 $440,000 $197 97 days 9/15/23
St Petersburg Drive N/A N/A N/A $175,000 $150,000 Unknown 89 days 9/14/23
2028 Saginaw Court 2 2 1,143 $285,000 $285,000 $249 44 days 9/14/23
583 Longwood Court 3 2 1,347 $499,000 $475,000 $352 14 days 9/13/23
432 Country Club Drive 3 3 1,936 $459,900 $465,000 $240 55 days 9/13/23
4761 Hampton Court 4 4 4,222 $1,400,000 $1,401,000 $331 2 days 9/11/23
149 Caryl Way Unit 29 1 1 783 $173,000 $168,000 $214 8 days 9/8/23
610 Kingsmill Court 3 2 1,722 $575,000 $535,000 $310 17 days 9/8/23
201 Cedar Key Court 3 2 1,186 $375,000 $375,000 $316 2 days 9/8/23
221 Lee Street 4 3 2,053 $449,000 $444,000 $216 29 days 9/8/23
468 Trout Lane 2 2 960 $219,000 $215,000 $223 39 days 9/8/23
98 Dolphin Drive N 2 2 1,240 $200,000 $200,000 $161 38 days 9/8/23
266 Cypress Lane Unit 266 2 2 1,054 $209,999 $200,000 $189 81 days 9/7/23
382 Countryside Key Boulevard 2 1.5 1,105 $292,000 $288,500 $261 19 days 9/6/23
2315 Sunset Wind Loop 4 3 2,587 $600,000 $605,000 $233 28 days 9/6/23
90 Arbor Lane 4 3 2,716 $765,000 $725,000 $266 5 days 9/5/23
4948 Dunnwoody Place 4 2.5 2,456 $660,000 $660,000 $268 13 days 9/5/23
406 Countryside Key Boulevard 2 2.5 1,110 $300,000 $300,000 $270 13 days 9/5/23
50 Lance Court 2 2 1,250 $325,000 $324,000 $259 76 days 9/5/23
1112 Vineyard Lane 3 2.5 1,773 $429,900 $425,000 $239 13 days 9/1/23
332 Canal Way 2 2 960 $218,900 $217,900 $226 18 days 9/1/23
490 Trout Lane 2 2 1,031 $222,000 $220,000 $213 43 days 9/1/23
338 Canal Way 2 2 1,104 $224,900 $226,000 $204 0 days 8/31/23
129 Camille Court Unit 129 2 2 1,094 $215,000 $215,000 $196 2 days 8/31/23
340 Woods Landing Trail 3 2.5 1,450 $359,900 $365,000 $251 2 days 8/31/23
559 Longwood Circle 3 2 1,646 $589,000 $565,000 $343 43 days 8/31/23
5217 Enclave Drive 5 5 4,828 $1,499,000 $1,375,000 $284 51 days 8/31/23
312 Snook Court 2 2 1,324 $239,900 $235,000 $177 73 days 8/31/23
20 Tads Trl 2 2 1,380 $329,000 $310,000 $224 51 days 8/25/23
310 Meadow Lane 2 2 879 $199,950 $180,000 $204 110 days 8/25/23
895 Inverry Drive 3 2 2,042 $649,000 $650,000 $318 3 days 8/24/23
1782 Split Fork Drive 6 3.5 2,758 $655,000 $655,000 $237 3 days 8/24/23
Average: 2.8 2.2 1,599 $428,686 $421,464 $258 34 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211