Sign up to stay up to date on the Odessa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17906 Spencer Road 5 5.5 4,536 $2,695,000 $594 1 day
1835 Beachway Lane 2 1 704 $289,900 $411 1 day
19622 Wyndmill Circle 3 2.5 2,572 $549,900 $213 1 day
16018 Shinnecock Drive 3 2.5 2,273 $668,000 $293 2 days
1001 Wyndham Lakes Drive 5 4.5 5,598 $2,000,000 $357 4 days
3988 Woods Rider Loop 5 4 3,548 $1,150,000 $324 5 days
8911 Charlie Walker Drive 3 2 1,242 $265,000 $213 5 days
15312 Spruson Street 4 3 3,098 $877,000 $283 5 days
13941 Friendship Lane 4 2 1,604 $480,000 $299 6 days
13873 Rangeland Boulevard 4 3.5 2,418 $559,900 $231 6 days
10503 Happy Hollow Avenue 5 3.5 5,056 $3,100,000 $613 6 days
15490 Sweet Springs Bend 4 3 3,313 $710,000 $214 7 days
3186 Francoa Drive 2 2 1,689 $650,000 $384 8 days
17102 Boy Scout Road 5 4 3,395 $1,550,000 $456 8 days
8903 Donna Lu Drive 3 2 2,106 $1,725,000 $819 10 days
2900 Lilla Trail 4 3 2,399 $671,585 $279 11 days
15900 Phillips Road 5 2 2,200 $699,900 $318 11 days
11617 Bitola Drive 2 2.5 2,100 $665,000 $316 12 days
7520 Ashbrooke Pine Loop 4 3.5 3,243 $999,990 $308 12 days
12250 Corkfield Lane 4 4 3,308 $879,000 $265 12 days
19717 Gunn Highway 4 4 5,125 $2,300,000 $448 12 days
19806 Wyndham Lakes Drive 4 3 2,643 $639,900 $242 13 days
14836 Trails Edge Boulevard 4 3 2,491 $745,000 $299 14 days
2147 Ashley Lakes Drive 4 2.5 2,518 $445,000 $176 15 days
13201 Maple Street 3 2 1,300 $439,000 $337 15 days
17305 Solie Road 5 4 3,886 $2,250,000 $579 18 days
2343 Pergola Way 3 2.5 1,772 $400,000 $225 18 days
15407 Sir Maxwell Court 3 2.5 2,351 $579,000 $246 19 days
16422 Turnbury Oak Drive 4 3 2,643 $839,000 $317 19 days
19717 Wyndcliff Drive 4 3 2,299 $650,000 $282 20 days
12006 Ruddy Run 3 2.5 2,098 $575,000 $274 21 days
19821 Gunn Highway 3 2 1,632 $625,000 $382 21 days
15258 Fenland Way 4 3.5 3,334 $905,000 $271 22 days
17035 Winners Circle 4 3 2,990 $825,000 $275 22 days
6102 Nikki Lane 4 3.5 2,991 $1,029,990 $344 25 days
1747 Anna Road 3 4 1,632 $395,000 $242 26 days
11562 Callisia Drive 3 2 1,931 $580,000 $300 26 days
1318 Fishing Lake Drive 6 4 4,479 $989,000 $220 26 days
17011 Crawley Road 5 3 2,526 $1,225,000 $484 26 days
18430 Wayne Road N/A N/A N/A $1,400,000 Unknown 27 days
17252 Breeders Cup Drive 5 3.5 4,218 $1,950,000 $462 27 days
11108 Tarpon Springs Road N/A N/A 5,250 $2,000,000 $380 28 days
2829 Murray Pass 4 3 2,881 $679,900 $235 29 days
15380 Aviles Parkway 3 3.5 3,342 $849,900 $254 31 days
15734 Muirfield Drive 5 2.5 3,232 $949,000 $293 32 days
18911 Lakes Edge Way 5 5.5 5,196 $2,200,000 $423 33 days
Nice Lane N/A N/A N/A $289,000 Unknown 33 days
11756 Bitola Drive 3 2.5 2,202 $669,900 $304 34 days
11686 Callisia Drive 3 2 1,931 $573,900 $297 35 days
13638 Stansil Avenue 4 3 2,399 $625,000 $260 40 days
Average: 4.0 3.2 3,137 $1,163,603 $348 86 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13257 Royal George Avenue 4 2 1,580 $482,000 $305 4 days
7705 Rosa Maria Lane 4 4.5 5,271 $2,000,000 $379 4 days
13437 Batten Lane 3 2 2,042 $525,000 $257 5 days
12709 Green Heron Way 5 4.5 3,641 $1,150,000 $315 6 days
3188 Suncoast Plains Drive 4 2.5 2,260 $500,000 $221 6 days
16152 Craigend Place 2 2 1,422 $399,000 $280 6 days
9608 Becker Carson Trail 3 2 1,313 $285,000 $217 7 days
12706 Burmah Court 3 2.5 1,925 $499,000 $259 18 days
2109 Alimara Court 5 4 3,490 $849,900 $243 12 days
19005 Deer Point Place N/A N/A N/A $469,000 Unknown 14 days
11058 Egeria Drive 4 3 2,501 $800,000 $319 5 days
13107 Burns Drive 3 2 1,603 $530,000 $330 23 days
12808 Royal George Avenue 4 2.5 2,369 $699,900 $295 17 days
12824 Berrypick Trail 4 3.5 3,691 $1,100,000 $298 10 days
19710 Lake Osceola Lane 4 3 3,397 $1,395,000 $410 28 days
3222 Francoa Drive 3 2 1,931 $590,000 $305 36 days
8912 Charlie Walker Drive 5 3 2,742 $500,000 $182 16 days
3349 Heart Pine Avenue 3 2 1,765 $525,000 $297 25 days
3131 Barbour Trail 5 4 3,798 $1,100,000 $289 19 days
12937 Burns Drive 4 2.5 2,790 $749,900 $268 18 days
3300 Francoa Drive 3 2 1,931 $629,000 $325 4 days
15104 N Azra Drive S 4 3.5 3,116 $874,900 $280 9 days
1600 Villa Capri Circle Unit 117 2 2.5 1,120 $254,900 $227 3 days
18015 Patterson Road 4 3 2,966 $1,250,000 $421 43 days
15703 Jericho Drive 4 2.5 2,468 $689,900 $279 24 days
12842 Burns Drive 4 3 2,715 $765,000 $281 41 days
3381 Francoa Drive 3 2 1,931 $550,000 $284 43 days
16302 Wild Mallard Drive 5 4 5,206 $1,585,000 $304 9 days
14999 Renaissance Avenue 4 3.5 2,893 $769,000 $265 60 days
10801 Tarpon Springs Road 4 2 1,671 $584,900 $350 27 days
12472 Fitzroy Street 5 4.5 4,242 $999,000 $235 35 days
6037 Nikki Lane 4 3.5 2,987 $999,850 $334 12 days
2732 Garden Plum Place 3 2 1,690 $425,000 $251 48 days
4479 Night Star Trail 4 3 3,193 $1,150,000 $360 58 days
12812 Royal George Avenue 4 2.5 2,550 $689,000 $270 52 days
15111 Caravan Avenue 3 2 1,715 $471,500 $274 83 days
6170 Marsh Trail Drive 4 3.5 3,575 $952,540 $266 2 days
18123 Jorene Circle 4 3 3,213 $945,000 $294 93 days
14197 Wadsworth Drive 3 3 3,847 $1,600,000 $415 75 days
6167 Marsh Trail Drive 4 3 3,033 $893,440 $294 21 days
19723 Cypress Bridge Drive 6 4 4,439 $1,141,670 $257 28 days
8358 Wildflower Glen Avenue 3 2.5 1,888 $467,266 $247 53 days
8352 Wildflower Glen Avenue 3 2.5 1,888 $467,326 $247 38 days
8356 Wildflower Glen Avenue 3 2.5 1,667 $419,803 $251 50 days
8354 Wildflower Glen Avenue 3 2.5 1,667 $419,803 $251 40 days
6163 Marsh Trail Drive 4 3.5 3,575 $942,585 $263 38 days
6169 Marsh Trail Drive 4 3.5 3,575 $927,765 $259 0 days
6161 Marsh Trail Drive 4 3 3,033 $904,185 $298 79 days
15367 Renaissance Avenue 4 3 2,396 $700,000 $292 130 days
11513 Belmack Blvd N 3 2 1,658 $490,000 $295 145 days
Average: 3.8 3.0 2,703 $950,996 $287 61 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19613 Wyndmill Circle 3 2 2,041 $540,000 $540,000 $264 7 days 10/2/23
10987 Calluna Drive 3 3.5 2,100 $639,000 $701,000 $333 4 days 10/2/23
1939 Happy Court 3 1 1,152 $359,900 $350,000 $303 5 days 9/29/23
2951 Francoa Drive 2 2 1,692 $595,000 $580,000 $342 108 days 9/29/23
16603 Sounding Shores Drive 5 3 4,172 $2,100,000 $1,950,000 $467 86 days 9/29/23
6057 Marsh Trail Drive 4 3.5 3,575 $921,530 $921,530 $257 61 days 9/29/23
2818 Lilla Trail 4 3.5 3,422 $753,720 $753,470 $220 125 days 9/29/23
3065 Suncoast Plains Drive 3 2 1,516 $425,000 $425,000 $280 6 days 9/28/23
16051 Soft Fern Trace 4 2.5 2,260 $515,000 $515,000 $227 16 days 9/28/23
12404 Gentle Swan Place 5 4.5 3,714 $938,817 $938,817 $252 0 days 9/27/23
11876 Gavin Lane 4 3.5 2,854 $809,999 $815,000 $285 3 days 9/27/23
4024 Burdick Loop 4 3 2,140 $610,000 $611,000 $285 2 days 9/27/23
2946 Suncoast Plains Drive 3 2.5 1,758 $375,000 $371,000 $211 51 days 9/27/23
7521 Ashbrooke Pine Loop 4 4.5 3,749 $1,009,990 $979,990 $261 181 days 9/27/23
17102 Lake James Road 4 3.5 2,584 $850,000 $725,000 $280 76 days 9/26/23
19801 Wyndham Lakes Drive 4 2 2,017 $499,000 $490,000 $242 7 days 9/25/23
1710 Villa Capri Circle Unit 202 1 1.5 812 $225,000 $215,000 $264 19 days 9/25/23
11061 Egeria Drive 3 3 2,275 $720,000 $710,000 $312 47 days 9/25/23
16734 Shanlow Court 3 2 2,143 $489,000 $485,000 $226 86 days 9/25/23
19717 Lake Osceola Lane 4 3 2,488 $639,900 $639,900 $257 32 days 9/23/23
13721 Fareham Road 3 2 1,612 $358,500 $355,000 $220 10 days 9/22/23
12218 Garden Lake Circle 5 3.5 4,986 $1,375,000 $1,330,000 $266 15 days 9/21/23
6111 Nikki Lane 5 4.5 4,157 $1,018,940 $971,920 $233 48 days 9/21/23
13920 Noble Park Drive 3 2 1,950 $385,000 $390,000 $200 3 days 9/20/23
16307 Nikki Lane 4 2 2,799 $664,500 $650,000 $232 17 days 9/20/23
15029 Meadowlake Street 4 3 2,506 $609,999 $609,999 $243 22 days 9/20/23
9425 Tarpon Springs Road 3 2.5 2,954 $1,450,000 $1,330,000 $450 167 days 9/19/23
11597 Tallfield Lane 5 4 3,545 $985,000 $985,000 $277 1 day 9/18/23
15808 Muirfield Drive 4 3 2,186 $635,000 $613,500 $280 34 days 9/18/23
1418 Fussell Hollow Road 3 2 1,288 $289,000 $265,000 $205 14 days 9/15/23
16053 Tuscany Hillside Road 3 2 1,516 $399,900 $400,000 $263 26 days 9/15/23
11789 Ranchers Gap Drive 4 3 2,601 $749,990 $749,900 $288 34 days 9/15/23
16035 Soft Fern Trace 4 2.5 2,260 $486,000 $486,000 $215 15 days 9/15/23
16077 Tuscany Hillside Road 4 2.5 2,260 $489,000 $489,000 $216 35 days 9/15/23
10305 Tarpon Springs Road 4 3 3,120 $924,999 $900,000 $288 120 days 9/15/23
17809 Simms Road 4 3 3,042 $949,800 $920,000 $302 43 days 9/14/23
15802 Trackside Drive 6 6 5,025 $2,000,000 $2,000,000 $398 0 days 9/13/23
15487 Black Pepper 4 2 1,846 $489,000 $489,000 $264 60 days 9/13/23
19908 Cypress Bridge Drive 4 3 2,613 $800,000 $780,000 $298 25 days 9/12/23
10553 Calluna Drive 3 3 2,368 $749,900 $737,000 $311 80 days 9/11/23
2877 Dudley Avenue 3 3.5 1,989 $499,900 $501,000 $251 38 days 9/10/23
11439 Juglans Drive 4 3 2,275 $690,000 $740,000 $325 4 days 9/8/23
2152 Long Spur 4 3 2,881 $675,000 $650,000 $225 6 days 9/7/23
11368 Callisia Drive 3 2 1,931 $569,000 $560,000 $290 44 days 9/7/23
12707 Burmah Court 2 2 1,594 $399,000 $405,000 $254 3 days 9/6/23
2927 Satilla Loop 3 2 1,901 $520,000 $520,000 $273 28 days 9/6/23
12903 Starling Drive 5 4 3,707 $949,900 $925,000 $249 59 days 9/6/23
19830 Cypress Bridge Drive 5 4 4,218 $1,029,990 $1,029,990 $244 70 days 9/6/23
14702 Bluestone Lane 2 2 1,146 $399,000 $425,000 $370 8 days 9/5/23
16825 Nikki Lane 4 2 2,360 $579,000 $597,700 $253 4 days 9/5/23
Average: 3.9 3.0 2,778 $820,139 $802,042 $282 35 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399