Sign up to stay up to date on the Brandon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Helena Drive 3 2 1,872 $380,000 $202 0 days
1005 Cherwood Lane 4 3.5 3,291 $1,000,000 $303 0 days
624 Golden Raintree Place Unit 624 2 2 918 $210,000 $228 0 days
990 W Brandon Boulevard N/A N/A 5,040 $3,000,000 $595 0 days
147 Melanie Lane 3 1 1,280 $365,000 $285 0 days
810 Granite Road 3 2 1,875 $420,000 $224 1 day
743 Pearl Circle 4 2.5 1,845 $499,900 $270 1 day
1305 Canyon Oaks Drive 3 2.5 2,761 $429,900 $155 1 day
515 White Oak Avenue 3 2 1,320 $324,900 $246 1 day
108 W Empire Dr 2 1.5 837 $199,975 $238 3 days
2204 Kingswood Lane 4 2 2,040 $385,000 $188 3 days
120 Valley Circle 3 2 1,777 $275,000 $154 3 days
1410 Highview Road 3 2 1,499 $460,000 $306 4 days
502 Pheasant Pl 4 2 1,458 $379,900 $260 4 days
2117 Lennox Dale Lane 2 2.5 1,536 $279,900 $182 4 days
521 Tuscanny Park Loop 4 3 2,222 $499,900 $224 4 days
201 Glendale Drive 5 N/A 2,278 $550,000 $241 4 days
614 Hillpine Way 4 2.5 2,381 $450,000 $188 5 days
1710 Dove Field Place 4 2 1,774 $359,000 $202 5 days
1014 Mandalay Drive 4 2 2,079 $550,000 $264 5 days
1538 Portsmouth Lake Drive 3 2 1,531 $345,000 $225 6 days
913 Lumsden Reserve Drive 3 2.5 2,310 $399,900 $173 6 days
110 Wooddale Drive 4 3 2,460 $699,900 $284 7 days
509 Wilbur Street N/A N/A 8,388 $1,350,000 $160 7 days
1607 Loriana Street 3 2 1,892 $499,999 $264 7 days
717 Westwood Drive 3 2 1,853 $487,500 $263 8 days
3101 S Kings Avenue 4 3 3,050 $699,900 $229 8 days
939 Summer Breeze Drive 3 2 1,879 $415,000 $220 8 days
1032 Bridlewood Way 3 2 1,173 $340,000 $289 10 days
414 E Jersey Avenue 4 3 2,047 $375,000 $183 11 days
1605 Loriana Street 3 2 1,782 $399,900 $224 11 days
2308 Briana Drive 4 2 1,828 $465,000 $254 11 days
4609 Ackerly Way 4 3.5 3,760 $900,000 $239 12 days
627 Sandy Creek Drive 4 2 1,801 $425,000 $235 12 days
3432 Graycliff Lane 5 4 4,219 $1,070,000 $253 13 days
2463 Knight Island Drive 3 3 2,528 $575,000 $227 13 days
605 Marphil Loop 4 2 1,813 $424,000 $233 13 days
1502 Allenton Avenue 2 2 1,410 $385,000 $273 14 days
2123 Broadway View Avenue 3 2.5 1,860 $349,900 $188 14 days
1602 N Taylor Road 3 2 1,308 $414,999 $317 15 days
3407 Gray Whetstone Street 4 2 1,906 $410,000 $215 15 days
4710 Rambling River Road N/A N/A N/A $249,000 Unknown 17 days
604 Royal Crest Drive 5 3 2,736 $508,000 $185 18 days
1203 Sweet Gum Drive 3 2.5 2,424 $450,000 $185 18 days
5120 Tari Stream Way 5 3 4,035 $1,100,000 $272 19 days
150 E Bloomingdale Avenue N/A N/A 7,356 $1,450,000 $197 19 days
1221 Cressford Place 3 2 1,363 $349,000 $256 20 days
2719 Bryan Manor Drive 3 2 1,197 $349,900 $292 21 days
4808 Rambling River Road N/A N/A N/A $210,000 Unknown 21 days
2509 Bell Shoals Road 3 1.5 1,600 $649,900 $406 21 days
Average: 3.4 2.3 2,199 $529,163 $254 76 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 W Jersey Avenue 3 2 1,289 $400,000 $310 0 days
703 Childers Loop 4 3 2,273 $475,000 $208 3 days
912 Grand Cresta Avenue 4 3 2,715 $590,000 $217 4 days
732 Tradewinds Drive 3 2 1,526 $389,000 $254 5 days
812 Smith Bay Drive 4 2.5 1,920 $415,000 $216 7 days
2496 Lake Woodberry Circle 2 1.5 1,110 $250,000 $225 5 days
121 Morrow Circle 3 2.5 1,926 $419,900 $218 13 days
1316 Hatcher Loop Drive 5 3 2,367 $595,000 $251 2 days
708 Village Place 3 2.5 1,815 $399,000 $219 7 days
320 Kenmore Road 3 2 1,160 $290,000 $250 9 days
No address 3 2 1,152 $325,000 $282 4 days
2765 Emory Sound Place 3 2.5 1,525 $314,999 $206 8 days
519 S Larry Circle 3 2 1,703 $339,000 $199 3 days
501 Timber Pond Drive 3 2 1,362 $340,000 $249 3 days
2410 Cattleman Drive 3 2 1,749 $390,000 $222 5 days
115 Falling Water Drive 4 3 3,499 $850,000 $242 7 days
112 Mitchell Drive 3 2 1,499 $330,000 $220 4 days
604 Bainbridge Drive 2 2.5 1,160 $234,900 $202 16 days
2947 Rambler Ivy Loop 3 2.5 1,860 $355,000 $190 13 days
1251 Vinetree Drive 4 2.5 2,320 $499,999 $215 3 days
1008 Essex Court 3 2 1,352 $389,900 $288 22 days
4013 Alafia Boulevard 3 2 1,564 $215,000 $137 7 days
615 Lithia Pinecrest Road 3 2 1,278 $360,000 $281 27 days
2001 Avalon Cove Court 3 2 1,859 $485,000 $260 5 days
108 Holly Tree Lane 5 3 3,197 $750,000 $234 20 days
613 Overland Drive 3 2 1,698 $460,000 $270 26 days
3927 Oak Hammock Drive 3 2 1,576 $379,900 $241 9 days
1229 Lorie Circle 3 2 1,610 $360,000 $223 17 days
2145 Fluorshire Drive 2 2.5 1,595 $259,000 $162 9 days
1105 Alpine Drive 5 3 2,194 $375,000 $170 28 days
1416 Glenmere Drive 3 2 1,494 $375,000 $251 22 days
407 Cranberry Lane 5 2.5 2,371 $275,000 $115 9 days
1304 Vinetree Drive 4 2.5 2,053 $395,000 $192 11 days
3906 Rosedale Drive 3 2 2,285 $450,000 $196 1 day
1712 Comstock Place 3 2 1,419 $350,000 $246 6 days
3423 Timber Crossing Avenue 3 2.5 2,243 $430,143 $191 0 days
3359 Timber Crossing Avenue 3 2.5 1,888 $386,438 $204 32 days
911 Stanberry Drive 3 2 1,915 $450,000 $234 9 days
2315 Green Lawn Street 4 2.5 1,969 $395,000 $200 5 days
3227 Timber Crossing Avenue 3 2.5 1,677 $361,194 $215 24 days
5115 Abisher Wood Lane 5 3 3,851 $949,000 $246 23 days
715 Kensington Lake Circle 2 2.5 1,396 $275,000 $196 38 days
719 Regent Circle S 3 2 1,690 $360,000 $213 24 days
1112 Ballard Green Place 4 2.5 2,109 $439,900 $208 14 days
1310 Lakewood Drive 3 2 1,510 $204,900 $135 4 days
4202 Misty Grove Court 4 3 2,323 $639,000 $275 4 days
2129 Broadway View Avenue 3 2.5 1,536 $290,000 $188 26 days
128 Ruby Circle 2 1 1,245 $285,000 $228 20 days
224 Craft Road 3 2 1,300 $395,000 $303 26 days
1673 Fluorshire Drive 3 2.5 1,364 $245,000 $179 5 days
Average: 3.3 2.3 1,884 $459,988 $223 43 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3017 Minuteman Lane 4 3 2,203 $485,000 $485,000 $220 40 days 10/3/23
2207 Broadway View Avenue 2 2.5 1,536 $275,000 $275,000 $179 4 days 10/2/23
2619 Oleander Lakes Drive 3 2.5 1,362 $315,000 $307,000 $225 8 days 10/2/23
630 Cedar Grove Drive 3 2 1,404 $330,000 $318,000 $226 14 days 10/2/23
225 Thorn Tree Place 2 2 918 $180,000 $180,000 $196 5 days 9/29/23
2169 Broadway View Avenue 3 2.5 1,860 $318,000 $318,000 $170 4 days 9/29/23
2114 Wheeler Oaks 4 2 2,219 $580,000 $570,000 $256 3 days 9/29/23
1308 Rinkfield Place 4 2 1,608 $369,000 $365,000 $226 8 days 9/29/23
551 Kensington Lake Circle 2 2.5 1,496 $280,000 $280,000 $187 26 days 9/29/23
717 Camrose Drive 4 2.5 2,908 $583,500 $575,000 $197 9 days 9/29/23
1416 S Kings Avenue 3 2 1,130 $366,500 $343,000 $303 35 days 9/29/23
809 Bayou View Drive 4 2.5 1,913 $449,990 $430,000 $224 45 days 9/29/23
826 Scenic Heights Drive 4 3 2,629 $485,000 $485,000 $184 60 days 9/29/23
609 Vintage Way 4 3 2,795 $710,000 $710,000 $254 52 days 9/28/23
1714 Woodhaven Drive 3 3 1,753 $399,000 $405,000 $231 4 days 9/27/23
1301 Flexford Street 4 2 1,523 $385,000 $375,000 $246 10 days 9/26/23
1421 Scotch Pine Drive 3 2 1,829 $390,000 $390,000 $213 35 days 9/26/23
935 Heritage Groves Drive 5 3.5 3,232 $775,000 $775,000 $239 3 days 9/25/23
705 Hazy Meadow Court 3 2 1,572 $330,000 $280,000 $178 10 days 9/25/23
573 Kensington Lake Circle 2 2.5 1,396 $235,000 $240,000 $171 7 days 9/25/23
212 Limona Road 4 2 2,103 $425,000 $418,000 $198 37 days 9/25/23
1402 Dee Ann Drive 4 3 2,134 $455,000 $460,000 $215 25 days 9/25/23
2246 Lake Woodberry Circle 2 1.5 1,110 $235,000 $225,000 $202 38 days 9/25/23
2537 Knight Island Drive 4 3 2,360 $534,900 $527,500 $223 9 days 9/22/23
118 Mary Kay Court 4 2 2,229 $350,000 $357,000 $160 7 days 9/22/23
2210 Lennox Dale Lane 2 2.5 1,536 $275,000 $264,000 $171 56 days 9/22/23
307 Greenview Drive 3 2 1,978 $384,900 $370,000 $187 97 days 9/22/23
624 Tuscanny Street 4 3 2,222 $449,900 $447,600 $201 111 days 9/22/23
2110 Tetley Court 2 2.5 1,240 $258,000 $258,000 $208 9 days 9/20/23
1616 Cresson Ridge Lane 4 2 1,868 $369,000 $365,000 $195 13 days 9/20/23
3210 Doe Court 2 1 998 $209,999 $210,000 $210 29 days 9/20/23
143 Valley Circle 3 2 1,564 $339,900 $330,000 $210 125 days 9/20/23
724 Caliente Drive 3 2 1,608 $285,000 $295,000 $183 2 days 9/19/23
3207 S Kings Avenue 5 2 2,278 $385,000 $385,000 $169 86 days 9/19/23
2136 Brandon Park Circle 3 2 1,671 $375,000 $380,000 $227 81 days 9/19/23
2519 Earlswood Court 2 2.5 1,740 $299,900 $290,000 $166 4 days 9/18/23
1802 Wakefield Drive 3 2 1,728 $390,000 $400,000 $231 3 days 9/18/23
2209 Broadway View Avenue 3 2.5 1,860 $339,900 $331,500 $178 7 days 9/18/23
1037 Bridlewood Way 3 1 822 $275,000 $270,000 $328 105 days 9/18/23
1315 Village Court 3 2 1,738 $365,000 $365,000 $210 1 day 9/15/23
1733 Loriana Street 4 2 1,880 $415,000 $415,000 $220 6 days 9/15/23
901 Lochmont Drive 3 2 1,295 $285,000 $278,000 $214 8 days 9/15/23
2202 Tanglewood Way 4 2 1,548 $375,000 $375,000 $242 27 days 9/15/23
1806 Cherry Ridge Lane 4 2 1,827 $425,000 $440,000 $240 5 days 9/15/23
1509 Ledgestone Drive 4 2 1,949 $449,000 $449,000 $230 2 days 9/15/23
2017 Avalon Cove Court 3 2 1,859 $470,000 $455,000 $244 8 days 9/15/23
2012 Derbywood Drive 3 2 1,626 $389,900 $389,900 $239 8 days 9/15/23
2410 Middleton Grove Drive 4 4 2,133 $350,000 $335,000 $157 15 days 9/15/23
715 Dewolf Road 3 2 1,794 $440,000 $440,000 $245 24 days 9/15/23
4285 Star View Place 5 4.5 4,218 $1,200,000 $1,165,000 $276 430 days 9/15/23
Average: 3.4 2.3 1,925 $427,838 $421,409 $219 40 days
Viewing 1 - 50 of 506
Viewing 1 - 50 of 506