Sign up to stay up to date on the Apollo Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5303 Moon Shell Drive 4 3 2,394 $540,000 $225 0 days
537 Florida Circle S 3 1.5 1,156 $315,000 $272 0 days
632 Jamaica Circle E Unit E 3 2 1,811 $375,000 $207 0 days
5417 Rainwood Meadows Drive 4 2 1,935 $385,000 $198 0 days
811 Golf And Sea Boulevard Unit B-4 2 2 1,058 $269,900 $255 1 day
6528 Nestall Court 3 2.5 2,497 $649,999 $260 1 day
5223 Admiral Pointe Drive 4 2 1,828 $480,000 $262 1 day
424 Bahama Grande Blvd. Boulevard 4 2.5 2,027 $818,000 $403 3 days
6307 Roadstead Court 4 3 2,494 $745,000 $298 3 days
5226 Wishing Arch Drive 3 2 1,493 $519,800 $348 3 days
634 Yardarm Drive 2 2.5 1,400 $420,000 $300 3 days
6021 Milestone Drive 4 2 2,241 $575,000 $256 4 days
6408 Oyster Island Cove 4 3 3,114 $789,000 $253 4 days
131 Silver Falls Dr 2 2 1,933 $449,990 $232 4 days
5664 Del Coronado Drive 4 3 2,494 $599,900 $240 5 days
7317 Parkshore Drive 4 3 2,130 $399,900 $187 5 days
6407 Blue Sail Lane 3 2.5 2,568 $595,000 $231 5 days
7514 Regents Garden Way 3 2 1,909 $489,900 $256 5 days
158 Shell Falls Drive 2 2 1,393 $339,000 $243 5 days
815 Winterside Drive 3 2.5 2,181 $554,900 $254 5 days
5658 Del Coronado Drive 4 3 2,774 $629,900 $227 6 days
488 Flamingo Drive 3 2 1,668 $370,000 $221 6 days
7003 Covington Stone Avenue 4 4 3,150 $864,900 $274 7 days
5205 Brighton Shore Drive 3 3 2,488 $1,099,000 $441 7 days
285 Mangrove Shade Circle 3 2.5 1,758 $324,990 $184 8 days
336 Mystic Falls Drive 2 2 1,631 $394,493 $241 9 days
601 Flamingo Drive N/A N/A N/A $749,000 Unknown 10 days
204 Latitude Place 3 2 1,960 $420,000 $214 11 days
110 Island Water Way 3 2 1,500 $349,900 $233 11 days
412 Island Cay Way 4 2.5 2,766 $925,000 $334 11 days
6655 Cambridge Park Drive 4 2 1,960 $394,900 $201 11 days
201 Sunset Crest Court 3 2 1,960 $435,000 $221 11 days
6307 Camino Drive 3 3 2,024 $384,900 $190 11 days
6635 Current Drive 4 3 2,709 $749,900 $276 12 days
811 Eagle Lane 3 2 1,780 $474,000 $266 12 days
334 Blackrock Lane 3 2.5 2,432 $599,000 $246 13 days
6402 Maiden Sea Drive 5 4 3,615 $775,000 $214 13 days
6354 Cocoa Lane 4 4 2,906 $1,625,000 $559 13 days
5825 Silver Sun Drive 4 3 2,494 $559,000 $224 14 days
534 Bimini Bay Boulevard 4 2 2,137 $580,000 $271 14 days
6323 Camino Drive 3 3 2,024 $375,000 $185 18 days
6533 Salt Creek Avenue 4 3.5 2,387 $587,500 $246 18 days
7423 Sungold Meadow Court 3 2.5 1,932 $475,000 $245 18 days
1011 Sonata Lane 5 3 3,213 $1,399,000 $435 18 days
5323 Wishing Arch Drive 4 3 2,384 $1,080,000 $453 19 days
6409 Coquina Island Cove 4 3 3,075 $849,000 $276 19 days
713 Islebay Drive 4 4 4,070 $1,825,000 $448 20 days
846 Manns Harbor Drive 4 4.5 4,444 $2,600,000 $585 21 days
803 Winterside Drive 3 2.5 2,173 $590,000 $271 24 days
915 Signet Drive 4 3.5 3,042 $755,000 $248 24 days
Average: 3.6 2.8 2,656 $801,698 $298 86 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6061 Hidden Branch 3 3 2,135 $544,464 $255 0 days
407 Miller Mac Road 2 2 1,234 $287,000 $232 5 days
275 Mangrove Shade Circle 3 2.5 1,758 $324,990 $184 0 days
226 Lakeway Lane 4 2 1,685 $399,900 $237 4 days
6302 Sunsail Place 3 2 1,864 $425,000 $228 3 days
7211 Meeting House Lane 4 2 2,101 $500,000 $237 3 days
1004 Sago Palm Way 3 2 1,677 $739,900 $441 3 days
6902 Monarch Park Drive 4 2 1,709 $384,999 $225 2 days
5720 Sea Trout Place 3 3 2,532 $1,275,000 $503 4 days
7403 Windport Lane 4 2 2,095 $485,000 $231 3 days
6135 Golden Nettle Drive 3 3 2,135 $571,241 $267 0 days
178 Shell Falls Drive 2 2 1,393 $329,000 $236 5 days
6343 Cliveden Court 2 2 1,584 $400,000 $252 14 days
7016 Monarch Park Drive 3 2 1,474 $326,900 $221 18 days
7313 Carrington Oaks Lane 4 3 2,809 $560,000 $199 5 days
708 Manns Harbor Drive 3 3.5 2,963 $995,000 $335 9 days
6300 Fairway Boulevard 3 2 1,602 $325,000 $202 3 days
242 Mangrove Manor Drive 4 2.5 2,045 $412,485 $201 5 days
259 Mangrove Shade Circle 3 2.5 1,758 $324,990 $184 14 days
1024 Sonata Lane 4 3.5 2,911 $1,850,000 $635 24 days
7411 Sungold Meadow Court 3 2 1,493 $375,000 $251 12 days
7409 Milestone Drive 4 2 2,074 $579,999 $279 3 days
6337 Cocoa Lane 4 2 1,910 $899,000 $470 15 days
228 Mangrove Manor Drive 4 3 3,313 $486,485 $146 25 days
5647 Hawks Cay Street 4 2.5 2,045 $425,485 $208 7 days
222 Mangrove Manor Drive 4 2.5 2,045 $411,485 $201 4 days
7733 Paradiso Drive 4 3.5 3,136 $899,000 $286 32 days
6426 Tideline Drive 4 3 2,681 $715,000 $266 2 days
439 Floridana Drive 2 1 1,521 $209,999 $138 0 days
5819 Silver Sun Drive 3 2 2,010 $485,000 $241 34 days
6104 Shadowlake Drive 4 3 3,152 $885,000 $280 34 days
500 Florida Circle S 3 2 1,249 $345,000 $276 19 days
822 Chipaway Drive 3 2.5 2,238 $984,720 $440 6 days
284 Mangrove Shade Circle 3 2.5 1,758 $317,990 $180 20 days
274 Mangrove Shade Circle 3 2.5 1,758 $317,990 $180 20 days
278 Mangrove Shade Circle 3 2.5 1,673 $296,990 $177 17 days
276 Mangrove Shade Circle 3 2.5 1,673 $296,990 $177 38 days
306 Lakeway Lane 3 2 1,505 $349,900 $232 12 days
420 Bahama Grande Boulevard 3 2 2,026 $799,999 $394 35 days
619 Winterside Drive 3 3 2,558 $675,000 $263 19 days
7339 Parkshore Drive 2 2 1,524 $389,900 $255 10 days
6720 Surfside Boulevard 4 3.5 3,394 $2,450,000 $721 4 days
5448 Silver Sun Drive 4 2 1,992 $495,000 $248 21 days
5564 Summer Sunset Drive 4 2.5 2,226 $467,490 $210 0 days
5576 Summer Sunset Drive 4 2.5 2,039 $435,990 $213 2 days
5582 Summer Sunset Drive 5 3 2,470 $497,740 $201 0 days
105 Saint Thomas Court 2 2 1,248 $260,000 $208 10 days
6619 Carrington Sky Drive 5 3 2,699 $625,000 $231 16 days
6443 Mooring Line Circle 2 2 1,584 $405,000 $255 40 days
5586 Summer Sunset Drive 4 2.5 2,226 $467,490 $210 3 days
Average: 3.5 2.6 2,236 $552,096 $238 49 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7320 Meeting House Lane 4 3.5 2,651 $560,000 $545,000 $205 8 days 6/5/23
304 Latitude Place 3 2 1,960 $405,000 $395,000 $201 24 days 6/5/23
5532 Summer Sunset Drive 4 2 2,226 $442,990 $437,990 $196 19 days 6/5/23
7310 Paradiso Drive 4 3 2,586 $650,000 $640,000 $247 97 days 6/5/23
6307 Roadstead Court 4 3 2,500 $646,735 $643,575 $257 0 days 6/2/23
5713 Tybee Island Drive 4 3.5 3,361 $1,600,000 $1,500,000 $446 5 days 6/2/23
903 Chipaway Drive 4 2 2,140 $829,900 $780,000 $364 4 days 6/2/23
5062 White Chicory Drive 3 2 1,451 $339,900 $342,500 $236 4 days 6/2/23
6506 Abaco Drive Unit 101 2 1.5 1,160 $365,000 $358,700 $309 8 days 6/2/23
5319 Sandy Shell Drive 4 3 2,696 $625,000 $595,000 $220 23 days 6/2/23
6408 Tideline Drive 5 4 3,734 $849,900 $849,900 $227 1 day 6/2/23
6926 Old Benton Drive 4 2.5 2,319 $450,000 $460,000 $198 17 days 6/2/23
115 S Saint Thomas Circle 2 2 1,256 $189,900 $189,000 $150 34 days 6/2/23
106 Saint Pierres Way 2 1 1,030 $167,300 $164,000 $159 62 days 6/2/23
6827 Monarch Park Drive 3 2 1,928 $400,000 $395,000 $204 8 days 6/1/23
5038 White Chicory Drive 4 2 1,936 $384,999 $350,000 $180 22 days 6/1/23
607 Pinckney Drive 4 3 2,522 $1,550,000 $1,500,000 $594 12 days 6/1/23
5505 Silver Sun Drive 3 2 2,074 $515,000 $510,000 $245 4 days 6/1/23
1038 Bellasol Way Unit 202 3 2.5 2,046 $679,000 $640,000 $312 60 days 6/1/23
7220 Milestone Drive 2 2.5 1,710 $360,000 $350,000 $204 231 days 6/1/23
5605 Madrigal Way 4 3 2,558 $600,000 $570,000 $222 4 days 5/31/23
122 W Saint Lucia Loop 2 2 1,618 $349,900 $355,000 $219 3 days 5/31/23
134 Bright Ibis Avenue 4 3 2,756 $439,990 $439,990 $159 111 days 5/31/23
212 Mangrove Shade Circle 3 2.5 1,758 $314,991 $314,990 $179 28 days 5/31/23
152 Bright Ibis Avenue 4 2.5 2,045 $396,085 $396,085 $193 72 days 5/31/23
5442 Sandy Shell Drive 3 2 1,920 $410,000 $387,500 $201 3 days 5/30/23
119 Bright Ibis Avenue 4 2.5 2,045 $412,990 $412,990 $201 34 days 5/30/23
233 Mangrove Shade Circle 3 2.5 1,673 $295,990 $294,990 $176 11 days 5/30/23
153 Bright Ibis Avenue 4 3 3,313 $513,085 $513,085 $154 1 day 5/30/23
7513 Surrey Pines Drive 3 2 1,510 $319,000 $315,000 $208 11 days 5/26/23
6812 Ebb Tide Avenue 4 3 2,590 $641,000 $620,000 $239 48 days 5/26/23
1013 Apollo Beach Boulevard Unit 202 2 2 1,142 $289,000 $289,000 $253 3 days 5/25/23
489 Flamingo Drive 3 2 1,371 $685,000 $685,000 $499 4 days 5/25/23
7658 Nottinghill Sky Drive 4 2.5 3,176 $499,900 $499,900 $157 91 days 5/25/23
7139 Bowspirit Place 3 2.5 1,944 $349,900 $337,500 $173 164 days 5/25/23
5903 La Rosa Lane 5 5.5 4,425 $1,324,000 $1,220,000 $275 241 days 5/25/23
6309 Springline Place 4 2 2,114 $465,000 $465,000 $219 37 days 5/24/23
6273 Hidden Branch Drive 3 3 3,481 $1,076,751 $1,074,451 $308 0 days 5/24/23
133 Star Shell Drive 4 3 2,390 $560,000 $555,000 $232 3 days 5/23/23
6030 Flora Terrace 3 2 1,152 $299,900 $300,000 $260 32 days 5/23/23
217 Mangrove Shade Circle 3 2.5 1,673 $330,990 $300,000 $179 14 days 5/23/23
1002 Signet Drive 4 3.5 3,239 $1,114,310 $1,100,000 $339 315 days 5/23/23
138 Bright Ibis Avenue 4 2.5 2,045 $391,485 $391,485 $191 6 days 5/22/23
6126 Colmar Place 3 2 2,100 $410,000 $410,000 $195 150 days 5/22/23
6357 Cocoa Lane 3 2 1,749 $799,000 $725,000 $414 147 days 5/22/23
5472 Sunset Falls Drive 2 2 1,393 $345,000 $338,000 $242 12 days 5/19/23
1028 Apollo Beach Boulevard Unit 21 2 2.5 1,290 $298,500 $297,000 $230 7 days 5/19/23
6905 Makers Way 4 2 2,119 $469,900 $472,000 $222 2 days 5/19/23
110 E Saint Annes Circle 2 2 1,090 $219,000 $215,500 $197 35 days 5/19/23
6905 Surrey Hill Place 2 2 1,487 $284,000 $278,000 $186 64 days 5/19/23
Average: 3.5 2.6 2,272 $588,484 $569,276 $247 43 days
Viewing 1 - 50 of 518
Viewing 1 - 50 of 518